<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mindmapping different kinds of Time</title>
	<atom:link href="http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/</link>
	<description>Been to an inspiring meeting lately?</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: &#8220;fragment of the infinite&#8221; (time) &#171; Fiadhiglas Designs</title>
		<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/comment-page-1/#comment-88</link>
		<dc:creator>&#8220;fragment of the infinite&#8221; (time) &#171; Fiadhiglas Designs</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=348#comment-88</guid>
		<description>[...] second post from someone else on mindmapping different kinds of time seems like exactly what I need &#8212; once I&#8217;ve figured out my higher-level priorities, what [...]</description>
		<content:encoded><![CDATA[<p>[...] second post from someone else on mindmapping different kinds of time seems like exactly what I need &#8212; once I&#8217;ve figured out my higher-level priorities, what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When It&#8217;s Not Worth Planning to Do Something Worth Doing</title>
		<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/comment-page-1/#comment-64</link>
		<dc:creator>When It&#8217;s Not Worth Planning to Do Something Worth Doing</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=348#comment-64</guid>
		<description>[...] was thinking about this in reference to Julie&#8217;s Mindmapping Different Kinds of Time, wherein she wrote about her experience of combining mindmaps with ideas similar to the ones [...]</description>
		<content:encoded><![CDATA[<p>[...] was thinking about this in reference to Julie&#8217;s Mindmapping Different Kinds of Time, wherein she wrote about her experience of combining mindmaps with ideas similar to the ones [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/comment-page-1/#comment-52</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=348#comment-52</guid>
		<description>You know what, I&#039;ve had Freemind on my computer for about six months and have yet to crack into it. I guess I&#039;m much more of an old-fashioned girl--paper and colored pens just make my happy and they are easy to operate! Let me know what you think of Freemind--I&#039;m curious.</description>
		<content:encoded><![CDATA[<p>You know what, I&#8217;ve had Freemind on my computer for about six months and have yet to crack into it. I guess I&#8217;m much more of an old-fashioned girl&#8211;paper and colored pens just make my happy and they are easy to operate! Let me know what you think of Freemind&#8211;I&#8217;m curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icy @ Individual Chic</title>
		<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/comment-page-1/#comment-51</link>
		<dc:creator>Icy @ Individual Chic</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=348#comment-51</guid>
		<description>I&#039;ve just started looking at using mind maps (like, yesterday), so your post comes just at the right time for me.  I&#039;m not a paper person though (I wrote one bubble in the middle of the paper and thought &quot;I can&#039;t do this here&quot;), so I found myself some free software.  Try http://freemind.sourceforge.net/ if you need it to be on a computer screen, like me.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started looking at using mind maps (like, yesterday), so your post comes just at the right time for me.  I&#8217;m not a paper person though (I wrote one bubble in the middle of the paper and thought &#8220;I can&#8217;t do this here&#8221;), so I found myself some free software.  Try <a href="http://freemind.sourceforge.net/" rel="nofollow">http://freemind.sourceforge.net/</a> if you need it to be on a computer screen, like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/comment-page-1/#comment-30</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=348#comment-30</guid>
		<description>Ah, I love that. I still need some kind of list because I can&#039;t remember everything I need to do. I&#039;m going to try weighting things on the list though so I can differentiate between the more creative, important and rewarding tasks. Sounds like you&#039;ve mastered the system I&#039;m trying to implement.</description>
		<content:encoded><![CDATA[<p>Ah, I love that. I still need some kind of list because I can&#8217;t remember everything I need to do. I&#8217;m going to try weighting things on the list though so I can differentiate between the more creative, important and rewarding tasks. Sounds like you&#8217;ve mastered the system I&#8217;m trying to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Marshall</title>
		<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/comment-page-1/#comment-29</link>
		<dc:creator>Steve Marshall</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=348#comment-29</guid>
		<description>I guess that the first part was realising that the lists weren&#039;t there to help me remember - I don&#039;t forget what I need to do...  But, without the lists, I naturally gravitate towards creative, important and rewarding tasks... rather than meticulously tackling every minor task which, in all honesty, probably doesn&#039;t need to be done anyway!
.-= Steve Marshall´s last post ... &lt;a href=&quot;http://www.photo-dialogue.com/home/2009/9/24/crazy-red-bus.html&quot; rel=&quot;nofollow&quot;&gt;Crazy Red Bus&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I guess that the first part was realising that the lists weren&#8217;t there to help me remember &#8211; I don&#8217;t forget what I need to do&#8230;  But, without the lists, I naturally gravitate towards creative, important and rewarding tasks&#8230; rather than meticulously tackling every minor task which, in all honesty, probably doesn&#8217;t need to be done anyway!<br />
<span class="cluv"> Steve Marshall´s last post &#8230; <a href="http://www.photo-dialogue.com/home/2009/9/24/crazy-red-bus.html" rel="nofollow">Crazy Red Bus</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.makingideasvisible.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/comment-page-1/#comment-28</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=348#comment-28</guid>
		<description>Hi Steve,
I&#039;d love to hear more about how you&#039;ve been able to &quot;simply give myself time&quot; and stopped making lists. Wow! I&#039;m impressed!

Thanks for the kudos of my site.
Juile</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
I&#8217;d love to hear more about how you&#8217;ve been able to &#8220;simply give myself time&#8221; and stopped making lists. Wow! I&#8217;m impressed!</p>
<p>Thanks for the kudos of my site.<br />
Juile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Marshall</title>
		<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/comment-page-1/#comment-27</link>
		<dc:creator>Steve Marshall</dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=348#comment-27</guid>
		<description>I love your containers!  I used to take a very linear view of time - if there was space in my diary then I would simply fit tasks in it.  The experience was miserable and I felt like I was on a tread-mill.  I&#039;ve stopped making lists now and simply give myself time... the containers are a great help with that process.

And, yep, a great website - really clean, easy to use and read.  All the best for the future!

Steve
.-= Steve Marshall´s last post ... &lt;a href=&quot;http://www.photo-dialogue.com/home/2009/9/24/crazy-red-bus.html&quot; rel=&quot;nofollow&quot;&gt;Crazy Red Bus&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I love your containers!  I used to take a very linear view of time &#8211; if there was space in my diary then I would simply fit tasks in it.  The experience was miserable and I felt like I was on a tread-mill.  I&#8217;ve stopped making lists now and simply give myself time&#8230; the containers are a great help with that process.</p>
<p>And, yep, a great website &#8211; really clean, easy to use and read.  All the best for the future!</p>
<p>Steve<br />
<span class="cluv"> Steve Marshall´s last post &#8230; <a href="http://www.photo-dialogue.com/home/2009/9/24/crazy-red-bus.html" rel="nofollow">Crazy Red Bus</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.makingideasvisible.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/comment-page-1/#comment-21</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=348#comment-21</guid>
		<description>I used Havi&#039;s as my inspiration. :-) She&#039;s taught me so much about letting your &quot;youness&quot; show through. 

Sure, let&#039;s set up a time to talk, maybe I can save you some time in the learning curve.</description>
		<content:encoded><![CDATA[<p>I used Havi&#8217;s as my inspiration. <img src='http://www.makingideasvisible.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  She&#8217;s taught me so much about letting your &#8220;youness&#8221; show through. </p>
<p>Sure, let&#8217;s set up a time to talk, maybe I can save you some time in the learning curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avril</title>
		<link>http://www.makingideasvisible.com/blog/mindmapping/mindmapping-different-kinds-of-time/comment-page-1/#comment-20</link>
		<dc:creator>Avril</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=348#comment-20</guid>
		<description>Yes, I think those are just about the same containers I would come up with, Julie! (Sometimes I think I need an &quot;Escape Time&quot; bubble, but that would probably fit into Adventure Time or Restorative Time, depending on my mood...) 

Would also love to talk to you some time about your process for developing your site, in hopes of kickstarting my own thinking. I totally agree with your point about reflecting one&#039;s personality. Part of my problem with a lot of websites is that they feel so generic. What I like about yours is that it really feels like there&#039;s a real, live human being behind it. It&#039;s what I also like about your friend Havi&#039;s site, which is a hoot. Seeing websites like these gives me encouragement that taking my work seriously doesn&#039;t mean I have to hide my funnybone!

xox
Avril</description>
		<content:encoded><![CDATA[<p>Yes, I think those are just about the same containers I would come up with, Julie! (Sometimes I think I need an &#8220;Escape Time&#8221; bubble, but that would probably fit into Adventure Time or Restorative Time, depending on my mood&#8230;) </p>
<p>Would also love to talk to you some time about your process for developing your site, in hopes of kickstarting my own thinking. I totally agree with your point about reflecting one&#8217;s personality. Part of my problem with a lot of websites is that they feel so generic. What I like about yours is that it really feels like there&#8217;s a real, live human being behind it. It&#8217;s what I also like about your friend Havi&#8217;s site, which is a hoot. Seeing websites like these gives me encouragement that taking my work seriously doesn&#8217;t mean I have to hide my funnybone!</p>
<p>xox<br />
Avril</p>
]]></content:encoded>
	</item>
</channel>
</rss>
