<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How visual mapping enlivens conferences</title>
	<atom:link href="http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/</link>
	<description>Been to an inspiring meeting lately?</description>
	<lastBuildDate>Fri, 30 Dec 2011 15:36:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miami. Mojitos. Architects. And me. — Making Ideas Visible</title>
		<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/comment-page-1/#comment-548</link>
		<dc:creator>Miami. Mojitos. Architects. And me. — Making Ideas Visible</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=723#comment-548</guid>
		<description>[...] So I took copious notes—relying on my journalism experience like I did with the fine folks at AGU— and worked up a mural later that [...]</description>
		<content:encoded><![CDATA[<p>[...] So I took copious notes—relying on my journalism experience like I did with the fine folks at AGU— and worked up a mural later that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visually mapping my way to my sweetspot — Making Ideas Visible</title>
		<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/comment-page-1/#comment-443</link>
		<dc:creator>Visually mapping my way to my sweetspot — Making Ideas Visible</dc:creator>
		<pubDate>Tue, 04 May 2010 15:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=723#comment-443</guid>
		<description>[...] was part of a facilitation team that guided 60 brilliant stake holders from the American Geophysical Union (AGU), an organization of earth and space scientists (did I mention they were brilliant?), through [...]</description>
		<content:encoded><![CDATA[<p>[...] was part of a facilitation team that guided 60 brilliant stake holders from the American Geophysical Union (AGU), an organization of earth and space scientists (did I mention they were brilliant?), through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Lang</title>
		<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/comment-page-1/#comment-155</link>
		<dc:creator>Matthew Lang</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=723#comment-155</guid>
		<description>It would have been interesting to see how people would annotate visual maps such as this with their own ideas and comments. It would have been a shame though to even consider putting a pen against such great works of visual mapping!
.-= Matthew Lang´s last post ... &lt;a href=&quot;http://feedproxy.google.com/~r/mindmapswitch/~3/W_J1eBWxTL4/my-mind-map-un-focus-for-2010&quot; rel=&quot;nofollow&quot;&gt;My Mind Map Unfocus for 2010&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It would have been interesting to see how people would annotate visual maps such as this with their own ideas and comments. It would have been a shame though to even consider putting a pen against such great works of visual mapping!<br />
.-= Matthew Lang´s last post &#8230; <a href="http://feedproxy.google.com/~r/mindmapswitch/~3/W_J1eBWxTL4/my-mind-map-un-focus-for-2010" rel="nofollow">My Mind Map Unfocus for 2010</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/comment-page-1/#comment-154</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=723#comment-154</guid>
		<description>Hi Matthew, we did have some flip charts near the strategic planning murals so that people could comment on the vision and direction of the organization, and we got quite a few comments.</description>
		<content:encoded><![CDATA[<p>Hi Matthew, we did have some flip charts near the strategic planning murals so that people could comment on the vision and direction of the organization, and we got quite a few comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Lang</title>
		<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/comment-page-1/#comment-153</link>
		<dc:creator>Matthew Lang</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=723#comment-153</guid>
		<description>Were the attendees able to interact with the visual maps by adding their own ideas?
.-= Matthew Lang´s last post ... &lt;a href=&quot;http://feedproxy.google.com/~r/mindmapswitch/~3/W_J1eBWxTL4/my-mind-map-un-focus-for-2010&quot; rel=&quot;nofollow&quot;&gt;My Mind Map Unfocus for 2010&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Were the attendees able to interact with the visual maps by adding their own ideas?<br />
.-= Matthew Lang´s last post &#8230; <a href="http://feedproxy.google.com/~r/mindmapswitch/~3/W_J1eBWxTL4/my-mind-map-un-focus-for-2010" rel="nofollow">My Mind Map Unfocus for 2010</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/comment-page-1/#comment-144</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=723#comment-144</guid>
		<description>Yay for flexibility!! I love your avatar, cute!</description>
		<content:encoded><![CDATA[<p>Yay for flexibility!! I love your avatar, cute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/comment-page-1/#comment-143</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=723#comment-143</guid>
		<description>Ha! The flexibility gene...is that like the art gene? Thankfully I&#039;ve been a yogi for about 12 years so my flexibility comes in handy when I need to use it!</description>
		<content:encoded><![CDATA[<p>Ha! The flexibility gene&#8230;is that like the art gene? Thankfully I&#8217;ve been a yogi for about 12 years so my flexibility comes in handy when I need to use it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/comment-page-1/#comment-142</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=723#comment-142</guid>
		<description>Hi Janine, thanks! There were a few moments of wild panic and omg, what have I gotten myself into, but it all worked out in the end. And yes, I love the new tool in my toolbox!</description>
		<content:encoded><![CDATA[<p>Hi Janine, thanks! There were a few moments of wild panic and omg, what have I gotten myself into, but it all worked out in the end. And yes, I love the new tool in my toolbox!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/comment-page-1/#comment-141</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=723#comment-141</guid>
		<description>Ericka, yes, you never know what the conference center will allow so you have to be able to go with the flow...and yes, visual maps should be at more conferences. They add a fantastic, engaging element to the whole event.</description>
		<content:encoded><![CDATA[<p>Ericka, yes, you never know what the conference center will allow so you have to be able to go with the flow&#8230;and yes, visual maps should be at more conferences. They add a fantastic, engaging element to the whole event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCcreativity</title>
		<link>http://www.makingideasvisible.com/blog/conferences/how-visual-mapping-enlivens-conferences/comment-page-1/#comment-140</link>
		<dc:creator>ABCcreativity</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=723#comment-140</guid>
		<description>this is fantastic!
i ran a creativity workshop last weekend where the logistics of the space changed from what i am used to and i also found the end result was much better than i would have thought.
here&#039;s to flexibility!</description>
		<content:encoded><![CDATA[<p>this is fantastic!<br />
i ran a creativity workshop last weekend where the logistics of the space changed from what i am used to and i also found the end result was much better than i would have thought.<br />
here&#8217;s to flexibility!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

