<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Got a business plan that makes you smile?</title>
	<atom:link href="http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/</link>
	<description>Been to an inspiring meeting lately?</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: visual mapping keeps ideas alive — Making Ideas Visible</title>
		<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/comment-page-1/#comment-178</link>
		<dc:creator>visual mapping keeps ideas alive — Making Ideas Visible</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=468#comment-178</guid>
		<description>[...] have done this myself with my three-month business plan map. I’ve had it on my wall since October. Periodically I’ve been updating it, checking my [...]</description>
		<content:encoded><![CDATA[<p>[...] have done this myself with my three-month business plan map. I’ve had it on my wall since October. Periodically I’ve been updating it, checking my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A visual business plan teleclass — Making Ideas Visible</title>
		<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/comment-page-1/#comment-128</link>
		<dc:creator>A visual business plan teleclass — Making Ideas Visible</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=468#comment-128</guid>
		<description>[...] will be way cooler. We’re going to envision where we want our businesses to go and then create a visual business plan to get [...]</description>
		<content:encoded><![CDATA[<p>[...] will be way cooler. We’re going to envision where we want our businesses to go and then create a visual business plan to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/comment-page-1/#comment-75</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=468#comment-75</guid>
		<description>Dena, wonderful! And you&#039;re right about how it feels less threatening. I&#039;ve had this mural up on my office wall for about a month now and I LOVE looking at it. Even though I still have a lot to do, I&#039;ve been able to enjoy the process of revisiting it and seeing how I&#039;m doing. 

It continues to insprire me. The business plan that keeps on giving. Definitely not one to be put on the shelf. Hope yours turns out the same way! Stop back by sometime and let me know how it went for you.</description>
		<content:encoded><![CDATA[<p>Dena, wonderful! And you&#8217;re right about how it feels less threatening. I&#8217;ve had this mural up on my office wall for about a month now and I LOVE looking at it. Even though I still have a lot to do, I&#8217;ve been able to enjoy the process of revisiting it and seeing how I&#8217;m doing. </p>
<p>It continues to insprire me. The business plan that keeps on giving. Definitely not one to be put on the shelf. Hope yours turns out the same way! Stop back by sometime and let me know how it went for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dena: Smoothie Store Business Plan</title>
		<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/comment-page-1/#comment-74</link>
		<dc:creator>Dena: Smoothie Store Business Plan</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=468#comment-74</guid>
		<description>This is totally inspired thinking. Most business owners allow the idea of business planning to overwhelm them. By creating them in an illustration it somehow feels so much less threatening and final - to your point, create a 3 month plan (which implies change at the end of the period).

You&#039;ve really helped me envision a way to overcome the perceived challenge of planning!</description>
		<content:encoded><![CDATA[<p>This is totally inspired thinking. Most business owners allow the idea of business planning to overwhelm them. By creating them in an illustration it somehow feels so much less threatening and final &#8211; to your point, create a 3 month plan (which implies change at the end of the period).</p>
<p>You&#8217;ve really helped me envision a way to overcome the perceived challenge of planning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/comment-page-1/#comment-72</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=468#comment-72</guid>
		<description>Ed, I think that&#039;s true. Visuals don&#039;t work for everyone but I find that they do work for more than not.</description>
		<content:encoded><![CDATA[<p>Ed, I think that&#8217;s true. Visuals don&#8217;t work for everyone but I find that they do work for more than not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Martin</title>
		<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/comment-page-1/#comment-71</link>
		<dc:creator>Ed Martin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=468#comment-71</guid>
		<description>I&#039;ve been working with one page business plans and maps that you keep fresh. This approach takes one page to a whole new level that I had not considered. We&#039;ve done something like this on some software development projects I&#039;ve worked on.The big pictures work well for some, but I think left-brained people do struggle sometimes. There are people who prefer the 1000 words to the picture. What&#039;s your experience with this?
Thanks
.-= Ed Martin´s last post ... &lt;a href=&quot;http://feedproxy.google.com/~r/Microbizmadesimplecom/~3/XTSWnPdstCk/&quot; rel=&quot;nofollow&quot;&gt;Stay Focused for Success&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working with one page business plans and maps that you keep fresh. This approach takes one page to a whole new level that I had not considered. We&#8217;ve done something like this on some software development projects I&#8217;ve worked on.The big pictures work well for some, but I think left-brained people do struggle sometimes. There are people who prefer the 1000 words to the picture. What&#8217;s your experience with this?<br />
Thanks<br />
<span class="cluv"> Ed Martin´s last post &#8230; <a href="http://feedproxy.google.com/~r/Microbizmadesimplecom/~3/XTSWnPdstCk/" rel="nofollow">Stay Focused for Success</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.makingideasvisible.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/comment-page-1/#comment-65</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=468#comment-65</guid>
		<description>Hi Ed,
I&#039;d love to explore that with you. I&#039;m fascinated by your one page strategy because, really, how much more do you need to know in order to move forward? Let&#039;s talk....</description>
		<content:encoded><![CDATA[<p>Hi Ed,<br />
I&#8217;d love to explore that with you. I&#8217;m fascinated by your one page strategy because, really, how much more do you need to know in order to move forward? Let&#8217;s talk&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Loessi</title>
		<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/comment-page-1/#comment-63</link>
		<dc:creator>Ed Loessi</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=468#comment-63</guid>
		<description>Hey Juile,

Great work!

Thanks for the post on our blog it went right to the core of both the One Page concept and really aligns with our overall approach to strategic plan implementation.

http://www.rapidinfluence.com/blog-0/bid/10621/Let-s-One-Page-Everything

In the end this is all about simplicity.   In order to succeed things have to be manageable and understandable and I think your approach really makes a lot of sense.

It would be interesting to translate one of your visual business plans into our simplified strategic plan implementation solution, I think they would go quite well together.

Ed Loessi
http://www.rapidinfluence.com
http://twitter.com/rapidinfluence</description>
		<content:encoded><![CDATA[<p>Hey Juile,</p>
<p>Great work!</p>
<p>Thanks for the post on our blog it went right to the core of both the One Page concept and really aligns with our overall approach to strategic plan implementation.</p>
<p><a href="http://www.rapidinfluence.com/blog-0/bid/10621/Let-s-One-Page-Everything" rel="nofollow">http://www.rapidinfluence.com/blog-0/bid/10621/Let-s-One-Page-Everything</a></p>
<p>In the end this is all about simplicity.   In order to succeed things have to be manageable and understandable and I think your approach really makes a lot of sense.</p>
<p>It would be interesting to translate one of your visual business plans into our simplified strategic plan implementation solution, I think they would go quite well together.</p>
<p>Ed Loessi<br />
<a href="http://www.rapidinfluence.com" rel="nofollow">http://www.rapidinfluence.com</a><br />
<a href="http://twitter.com/rapidinfluence" rel="nofollow">http://twitter.com/rapidinfluence</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJT</title>
		<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/comment-page-1/#comment-53</link>
		<dc:creator>BJT</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=468#comment-53</guid>
		<description>Julie, this is wonderful.  Who says a biz plan has to be black and white with nothing but numbers and mind-numbing text?  Your creativity makes the planning in itself exciting.  When you look at it, you look forward to doing all that needs to be done.  Yeah, even the dull stuff.  :)</description>
		<content:encoded><![CDATA[<p>Julie, this is wonderful.  Who says a biz plan has to be black and white with nothing but numbers and mind-numbing text?  Your creativity makes the planning in itself exciting.  When you look at it, you look forward to doing all that needs to be done.  Yeah, even the dull stuff.  <img src='http://www.makingideasvisible.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.makingideasvisible.com/blog/business-planning/visual-mapping-your-business/comment-page-1/#comment-50</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingideasvisible.com/?p=468#comment-50</guid>
		<description>Great Lucy, I&#039;m thrilled I could inspire your process. Good luck with it!</description>
		<content:encoded><![CDATA[<p>Great Lucy, I&#8217;m thrilled I could inspire your process. Good luck with it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
